David Einhorn
Fund Manager 13FPresident, Greenlight Capital. Long-short value investor.
Portfolio Value & Profit / Loss
Portfolio value
—
Profit / loss (amount)
—
Profit / loss (%)
—
Portfolio Breakdown
Trade History
| Trade Date | Disclosed | Ticker | Asset | Action | Amount | Source |
|---|---|---|---|---|---|---|
| 2023-12-31 | 2024-02-14 | INTL | WEATHERFORD INTL PLC | BUY | 148,513 shares @ $14,529,027 total $14,529,027 | Filing ↗ |
| 2023-12-31 | 2024-02-14 | INTL | WEATHERFORD INTL PLC | BUY | 80,530 shares @ $7,878,250 total $7,878,250 | Filing ↗ |
| 2023-12-31 | 2024-02-14 | INTL | WEATHERFORD INTL PLC | BUY | 227,562 shares @ $22,262,390 total $22,262,390 | Filing ↗ |
| 2023-12-31 | 2024-02-14 | VIATRI | VIATRIS INC | BUY | 1,387,250 shares @ $15,023,918 total $15,023,918 | Filing ↗ |
| 2023-12-31 | 2024-02-14 | VIATRI | VIATRIS INC | BUY | 1,968,520 shares @ $21,319,072 total $21,319,072 | Filing ↗ |
| 2023-12-31 | 2024-02-14 | VANECK | VANECK ETF TRUST | BUY | 4,950 shares @ $1,532,124 total $1,532,124 | Filing ↗ |
| 2023-12-31 | 2024-02-14 | VANECK | VANECK ETF TRUST | BUY | 3,240 shares @ $1,002,845 total $1,002,845 | Filing ↗ |
| 2023-12-31 | 2024-02-14 | VANECK | VANECK ETF TRUST | BUY | 1,080 shares @ $334,282 total $334,282 | Filing ↗ |
| 2023-12-31 | 2024-02-14 | ODP | THE ODP CORP | BUY | 569,016 shares @ $32,035,601 total $32,035,601 | Filing ↗ |
| 2023-12-31 | 2024-02-14 | ODP | THE ODP CORP | BUY | 298,601 shares @ $16,811,236 total $16,811,236 | Filing ↗ |
| 2023-12-31 | 2024-02-14 | ODP | THE ODP CORP | BUY | 880,483 shares @ $49,571,193 total $49,571,193 | Filing ↗ |
| 2023-12-31 | 2024-02-14 | TEVA | TEVA PHARMACEUTICAL INDS LTD | BUY | 157,510 shares @ $1,644,404 total $1,644,404 | Filing ↗ |
| 2023-12-31 | 2024-02-14 | TEVA | TEVA PHARMACEUTICAL INDS LTD | BUY | 110,960 shares @ $1,158,422 total $1,158,422 | Filing ↗ |
| 2023-12-31 | 2024-02-14 | TENET | TENET HEALTHCARE CORP | BUY | 686,231 shares @ $51,858,477 total $51,858,477 | Filing ↗ |
| 2023-12-31 | 2024-02-14 | TENET | TENET HEALTHCARE CORP | BUY | 425,642 shares @ $32,165,766 total $32,165,766 | Filing ↗ |
| 2023-12-31 | 2024-02-14 | TENET | TENET HEALTHCARE CORP | BUY | 204,097 shares @ $15,423,610 total $15,423,610 | Filing ↗ |
| 2023-12-31 | 2024-02-14 | TECK | TECK RESOURCES LTD | BUY | 773,535 shares @ $32,697,324 total $32,697,324 | Filing ↗ |
| 2023-12-31 | 2024-02-14 | TECK | TECK RESOURCES LTD | BUY | 504,798 shares @ $21,337,811 total $21,337,811 | Filing ↗ |
| 2023-12-31 | 2024-02-14 | TECK | TECK RESOURCES LTD | BUY | 273,730 shares @ $11,570,567 total $11,570,567 | Filing ↗ |
| 2023-12-31 | 2024-02-14 | TALIS | TALIS BIOMEDICAL CORP | BUY | 70,116 shares @ $522,364 total $522,364 | Filing ↗ |
| 2023-12-31 | 2024-02-14 | TALIS | TALIS BIOMEDICAL CORP | BUY | 59,500 shares @ $443,275 total $443,275 | Filing ↗ |
| 2023-12-31 | 2024-02-14 | TALIS | TALIS BIOMEDICAL CORP | BUY | 19,436 shares @ $144,798 total $144,798 | Filing ↗ |
| 2023-12-31 | 2024-02-14 | SPDR | SPDR SER TR | BUY | 42,030 shares @ $5,691,703 total $5,691,703 | Filing ↗ |
| 2023-12-31 | 2024-02-14 | SPDR | SPDR SER TR | BUY | 21,850 shares @ $2,958,927 total $2,958,927 | Filing ↗ |
| 2023-12-31 | 2024-02-14 | SPDR | SPDR SER TR | BUY | 65,787 shares @ $8,908,876 total $8,908,876 | Filing ↗ |
| 2023-12-31 | 2024-02-14 | SPDR | SPDR GOLD TR | BUY | 31,260 shares @ $5,975,974 total $5,975,974 | Filing ↗ |
| 2023-12-31 | 2024-02-14 | SPDR | SPDR GOLD TR | BUY | 137,523 shares @ $26,290,272 total $26,290,272 | Filing ↗ |
| 2023-12-31 | 2024-02-14 | SPDR | SPDR GOLD TR | BUY | 218,161 shares @ $41,705,838 total $41,705,838 | Filing ↗ |
| 2023-12-31 | 2024-02-14 | SOTERA | SOTERA HEALTH CO | BUY | 71,939 shares @ $1,212,172 total $1,212,172 | Filing ↗ |
| 2023-12-31 | 2024-02-14 | SOTERA | SOTERA HEALTH CO | BUY | 131,500 shares @ $2,215,775 total $2,215,775 | Filing ↗ |
| 2023-12-31 | 2024-02-14 | SOTERA | SOTERA HEALTH CO | BUY | 133,531 shares @ $2,249,997 total $2,249,997 | Filing ↗ |
| 2023-12-31 | 2024-02-14 | SEADRI | SEADRILL 2021 LTD | BUY | 286,530 shares @ $13,547,138 total $13,547,138 | Filing ↗ |
| 2023-12-31 | 2024-02-14 | SEADRI | SEADRILL 2021 LTD | BUY | 73,280 shares @ $3,464,678 total $3,464,678 | Filing ↗ |
| 2023-12-31 | 2024-02-14 | SEADRI | SEADRILL 2021 LTD | BUY | 184,125 shares @ $8,705,430 total $8,705,430 | Filing ↗ |
| 2023-12-31 | 2024-02-14 | BIO | NUVATION BIO INC | BUY | 100,000 shares @ $6,000 total $6,000 | Filing ↗ |
| 2023-12-31 | 2024-02-14 | BIO | NUVATION BIO INC | BUY | 34,995 shares @ $52,842 total $52,842 | Filing ↗ |
| 2023-12-31 | 2024-02-14 | NEW | NEW YORK CMNTY BANCORP INC | BUY | 618,530 shares @ $6,327,562 total $6,327,562 | Filing ↗ |
| 2023-12-31 | 2024-02-14 | NEW | NEW YORK CMNTY BANCORP INC | BUY | 859,220 shares @ $8,789,821 total $8,789,821 | Filing ↗ |
| 2023-12-31 | 2024-02-14 | NEW | NEW YORK CMNTY BANCORP INC | BUY | 350,980 shares @ $3,590,525 total $3,590,525 | Filing ↗ |
| 2023-12-31 | 2024-02-14 | NEUBAS | NEUBASE THERAPEUTICS INC | BUY | 18,040 shares @ $13,351 total $13,351 | Filing ↗ |
| 2023-12-31 | 2024-02-14 | NEUBAS | NEUBASE THERAPEUTICS INC | BUY | 54,731 shares @ $40,506 total $40,506 | Filing ↗ |
| 2023-12-31 | 2024-02-14 | NEUBAS | NEUBASE THERAPEUTICS INC | BUY | 63,579 shares @ $47,055 total $47,055 | Filing ↗ |
| 2023-12-31 | 2024-02-14 | NET | NET POWER INC | BUY | 527,704 shares @ $5,329,810 total $5,329,810 | Filing ↗ |
| 2023-12-31 | 2024-02-14 | NET | NET POWER INC | BUY | 1,491,235 shares @ $15,061,474 total $15,061,474 | Filing ↗ |
| 2023-12-31 | 2024-02-14 | NET | NET POWER INC | BUY | 973,171 shares @ $9,829,027 total $9,829,027 | Filing ↗ |
| 2023-12-31 | 2024-02-14 | LIVANO | LIVANOVA PLC | BUY | 397,632 shares @ $20,573,480 total $20,573,480 | Filing ↗ |
| 2023-12-31 | 2024-02-14 | LIVANO | LIVANOVA PLC | BUY | 622,294 shares @ $32,197,492 total $32,197,492 | Filing ↗ |
| 2023-12-31 | 2024-02-14 | LIVANO | LIVANOVA PLC | BUY | 209,390 shares @ $10,833,839 total $10,833,839 | Filing ↗ |
| 2023-12-31 | 2024-02-14 | HLDGS | KYNDRYL HLDGS INC | BUY | 2,079,810 shares @ $43,218,452 total $43,218,452 | Filing ↗ |
| 2023-12-31 | 2024-02-14 | HLDGS | KYNDRYL HLDGS INC | BUY | 921,284 shares @ $19,144,282 total $19,144,282 | Filing ↗ |
| 2023-12-31 | 2024-02-14 | HLDGS | KYNDRYL HLDGS INC | BUY | 3,354,975 shares @ $69,716,381 total $69,716,381 | Filing ↗ |
| 2023-12-31 | 2024-02-14 | KENVUE | KENVUE INC | BUY | 322,840 shares @ $6,950,745 total $6,950,745 | Filing ↗ |
| 2023-12-31 | 2024-02-14 | KENVUE | KENVUE INC | BUY | 231,650 shares @ $4,987,425 total $4,987,425 | Filing ↗ |
| 2023-12-31 | 2024-02-14 | KATAPU | KATAPULT HOLDINGS INC | BUY | 123,747 shares @ $916 total $916 | Filing ↗ |
| 2023-12-31 | 2024-02-14 | KATAPU | KATAPULT HOLDINGS INC | BUY | 35,600 shares @ $263 total $263 | Filing ↗ |
| 2023-12-31 | 2024-02-14 | KATAPU | KATAPULT HOLDINGS INC | BUY | 102,880 shares @ $761 total $761 | Filing ↗ |
| 2023-12-31 | 2024-02-14 | FD | INVESCO EXCHANGE TRADED FD T | BUY | 60,140 shares @ $5,542,502 total $5,542,502 | Filing ↗ |
| 2023-12-31 | 2024-02-14 | FD | INVESCO EXCHANGE TRADED FD T | BUY | 94,121 shares @ $8,674,191 total $8,674,191 | Filing ↗ |
| 2023-12-31 | 2024-02-14 | FD | INVESCO EXCHANGE TRADED FD T | BUY | 31,260 shares @ $2,880,922 total $2,880,922 | Filing ↗ |
| 2023-12-31 | 2024-02-14 | MNGD | INVESCO ACTVELY MNGD ETC FD | BUY | 43,690 shares @ $581,077 total $581,077 | Filing ↗ |
| 2023-12-31 | 2024-02-14 | MNGD | INVESCO ACTVELY MNGD ETC FD | BUY | 38,230 shares @ $508,459 total $508,459 | Filing ↗ |
| 2023-12-31 | 2024-02-14 | MNGD | INVESCO ACTVELY MNGD ETC FD | BUY | 15,070 shares @ $200,431 total $200,431 | Filing ↗ |
| 2023-12-31 | 2024-02-14 | HERC | HERC HLDGS INC | BUY | 46,792 shares @ $6,966,861 total $6,966,861 | Filing ↗ |
| 2023-12-31 | 2024-02-14 | HERC | HERC HLDGS INC | BUY | 23,920 shares @ $3,561,449 total $3,561,449 | Filing ↗ |
| 2023-12-31 | 2024-02-14 | HERC | HERC HLDGS INC | BUY | 64,898 shares @ $9,662,663 total $9,662,663 | Filing ↗ |
| 2023-12-31 | 2024-02-14 | GULFPO | GULFPORT ENERGY CORP | BUY | 111,130 shares @ $14,802,516 total $14,802,516 | Filing ↗ |
| 2023-12-31 | 2024-02-14 | GULFPO | GULFPORT ENERGY CORP | BUY | 39,320 shares @ $5,237,424 total $5,237,424 | Filing ↗ |
| 2023-12-31 | 2024-02-14 | GULFPO | GULFPORT ENERGY CORP | BUY | 72,520 shares @ $9,659,664 total $9,659,664 | Filing ↗ |
| 2023-12-31 | 2024-02-14 | GREEN | GREEN BRICK PARTNERS INC | BUY | 2,740,190 shares @ $142,325,469 total $142,325,469 | Filing ↗ |
| 2023-12-31 | 2024-02-14 | GREEN | GREEN BRICK PARTNERS INC | BUY | 7,830,148 shares @ $406,697,887 total $406,697,887 | Filing ↗ |
| 2023-12-31 | 2024-02-14 | GREEN | GREEN BRICK PARTNERS INC | BUY | 834,545 shares @ $43,346,267 total $43,346,267 | Filing ↗ |
| 2023-12-31 | 2024-02-14 | HLDG | GRAPHIC PACKAGING HLDG CO | BUY | 1,284,894 shares @ $31,672,637 total $31,672,637 | Filing ↗ |
| 2023-12-31 | 2024-02-14 | HLDG | GRAPHIC PACKAGING HLDG CO | BUY | 428,590 shares @ $10,564,744 total $10,564,744 | Filing ↗ |
| 2023-12-31 | 2024-02-14 | HLDG | GRAPHIC PACKAGING HLDG CO | BUY | 822,616 shares @ $20,277,484 total $20,277,484 | Filing ↗ |
| 2023-12-31 | 2024-02-14 | GOPRO | GOPRO INC | BUY | 364,160 shares @ $1,263,635 total $1,263,635 | Filing ↗ |
| 2023-12-31 | 2024-02-14 | GOPRO | GOPRO INC | BUY | 1,429,720 shares @ $4,961,128 total $4,961,128 | Filing ↗ |
| 2023-12-31 | 2024-02-14 | GOPRO | GOPRO INC | BUY | 1,029,220 shares @ $3,571,393 total $3,571,393 | Filing ↗ |
| 2023-12-31 | 2024-02-14 | GALAPA | GALAPAGOS NV | BUY | 85,385 shares @ $3,470,900 total $3,470,900 | Filing ↗ |
| 2023-12-31 | 2024-02-14 | GALAPA | GALAPAGOS NV | BUY | 20,610 shares @ $837,797 total $837,797 | Filing ↗ |
| 2023-12-31 | 2024-02-14 | GALAPA | GALAPAGOS NV | BUY | 56,583 shares @ $2,300,099 total $2,300,099 | Filing ↗ |
| 2023-12-31 | 2024-02-14 | GAIN | GAIN THERAPEUTICS INC | BUY | 74,000 shares @ $241,610 total $241,610 | Filing ↗ |
| 2023-12-31 | 2024-02-14 | GAIN | GAIN THERAPEUTICS INC | BUY | 260,764 shares @ $851,394 total $851,394 | Filing ↗ |
| 2023-12-31 | 2024-02-14 | GAIN | GAIN THERAPEUTICS INC | BUY | 253,646 shares @ $828,154 total $828,154 | Filing ↗ |
| 2023-12-31 | 2024-02-14 | FIRST | FIRST TR EXCHANGE-TRADED FD | BUY | 9,090 shares @ $220,796 total $220,796 | Filing ↗ |
| 2023-12-31 | 2024-02-14 | FIRST | FIRST TR EXCHANGE-TRADED FD | BUY | 26,380 shares @ $640,770 total $640,770 | Filing ↗ |
| 2023-12-31 | 2024-02-14 | FIRST | FIRST TR EXCHANGE-TRADED FD | BUY | 23,070 shares @ $560,370 total $560,370 | Filing ↗ |
| 2023-12-31 | 2024-02-14 | FIRST | FIRST HORIZON CORPORATION | BUY | 242,870 shares @ $3,439,039 total $3,439,039 | Filing ↗ |
| 2023-12-31 | 2024-02-14 | FIRST | FIRST HORIZON CORPORATION | BUY | 659,480 shares @ $9,338,237 total $9,338,237 | Filing ↗ |
| 2023-12-31 | 2024-02-14 | FIRST | FIRST HORIZON CORPORATION | BUY | 474,740 shares @ $6,722,318 total $6,722,318 | Filing ↗ |
| 2023-12-31 | 2024-02-14 | FIRST | FIRST CTZNS BANCSHARES INC N | BUY | 3,480 shares @ $4,938,016 total $4,938,016 | Filing ↗ |
| 2023-12-31 | 2024-02-14 | FIRST | FIRST CTZNS BANCSHARES INC N | BUY | 8,430 shares @ $11,961,917 total $11,961,917 | Filing ↗ |
| 2023-12-31 | 2024-02-14 | FIRST | FIRST CTZNS BANCSHARES INC N | BUY | 12,910 shares @ $18,318,903 total $18,318,903 | Filing ↗ |
| 2023-12-31 | 2024-02-14 | DHT | DHT HOLDINGS INC | BUY | 379,150 shares @ $3,719,462 total $3,719,462 | Filing ↗ |
| 2023-12-31 | 2024-02-14 | DHT | DHT HOLDINGS INC | BUY | 1,316,730 shares @ $12,917,121 total $12,917,121 | Filing ↗ |
| 2023-12-31 | 2024-02-14 | DHT | DHT HOLDINGS INC | BUY | 2,084,000 shares @ $20,444,040 total $20,444,040 | Filing ↗ |
| 2023-12-31 | 2024-02-14 | DANIME | DANIMER SCIENTIFIC INC | BUY | 33,900 shares @ $34,578 total $34,578 | Filing ↗ |
| 2023-12-31 | 2024-02-14 | DANIME | DANIMER SCIENTIFIC INC | BUY | 977,548 shares @ $997,099 total $997,099 | Filing ↗ |
| 2023-12-31 | 2024-02-14 | DANIME | DANIMER SCIENTIFIC INC | BUY | 1,357,936 shares @ $1,385,095 total $1,385,095 | Filing ↗ |
| 2023-12-31 | 2024-02-14 | DANIME | DANIMER SCIENTIFIC INC | BUY | 365,196 shares @ $372,500 total $372,500 | Filing ↗ |
| 2023-12-31 | 2024-02-14 | COYA | COYA THERAPEUTICS INC | BUY | 439,762 shares @ $3,258,637 total $3,258,637 | Filing ↗ |
| 2023-12-31 | 2024-02-14 | COYA | COYA THERAPEUTICS INC | BUY | 239,101 shares @ $1,771,738 total $1,771,738 | Filing ↗ |
| 2023-12-31 | 2024-02-14 | COYA | COYA THERAPEUTICS INC | BUY | 595,163 shares @ $4,410,158 total $4,410,158 | Filing ↗ |
| 2023-12-31 | 2024-02-14 | NEW | CONSOL ENERGY INC NEW | BUY | 676,724 shares @ $68,031,064 total $68,031,064 | Filing ↗ |
| 2023-12-31 | 2024-02-14 | NEW | CONSOL ENERGY INC NEW | BUY | 1,067,793 shares @ $107,345,230 total $107,345,230 | Filing ↗ |
| 2023-12-31 | 2024-02-14 | NEW | CONSOL ENERGY INC NEW | BUY | 343,633 shares @ $34,545,425 total $34,545,425 | Filing ↗ |
| 2023-12-31 | 2024-02-14 | NEW | CONSOL ENERGY INC NEW | BUY | 17,427 shares @ $1,751,936 total $1,751,936 | Filing ↗ |
| 2023-12-31 | 2024-02-14 | FINL | BRIGHTHOUSE FINL INC | BUY | 453,406 shares @ $23,994,246 total $23,994,246 | Filing ↗ |
| 2023-12-31 | 2024-02-14 | FINL | BRIGHTHOUSE FINL INC | BUY | 769,267 shares @ $40,709,610 total $40,709,610 | Filing ↗ |
| 2023-12-31 | 2024-02-14 | FINL | BRIGHTHOUSE FINL INC | BUY | 181,752 shares @ $9,618,316 total $9,618,316 | Filing ↗ |
| 2023-12-31 | 2024-02-14 | FINL | BRIGHTHOUSE FINL INC | BUY | 1,639,198 shares @ $86,746,358 total $86,746,358 | Filing ↗ |
| 2023-12-31 | 2024-02-14 | ALIGHT | ALIGHT INC | BUY | 53,890 shares @ $459,682 total $459,682 | Filing ↗ |
| 2023-12-31 | 2024-02-14 | ALIGHT | ALIGHT INC | BUY | 5,224,520 shares @ $44,565,156 total $44,565,156 | Filing ↗ |
| 2023-12-31 | 2024-02-14 | ALIGHT | ALIGHT INC | BUY | 371,270 shares @ $3,166,933 total $3,166,933 | Filing ↗ |
| 2023-12-31 | 2024-02-14 | ALIGHT | ALIGHT INC | BUY | 3,591,990 shares @ $30,639,675 total $30,639,675 | Filing ↗ |
| 2023-12-31 | 2024-02-14 | AERCAP | AERCAP HOLDINGS NV | BUY | 144,910 shares @ $10,769,711 total $10,769,711 | Filing ↗ |
| 2023-12-31 | 2024-02-14 | AERCAP | AERCAP HOLDINGS NV | BUY | 105,090 shares @ $7,810,289 total $7,810,289 | Filing ↗ |
| 2023-09-30 | 2023-11-14 | INTL | WEATHERFORD INTL PLC | BUY | 192,112 shares @ $17,353,477 total $17,353,477 | Filing ↗ |
| 2023-09-30 | 2023-11-14 | INTL | WEATHERFORD INTL PLC | BUY | 157,413 shares @ $14,219,116 total $14,219,116 | Filing ↗ |
| 2023-09-30 | 2023-11-14 | INTL | WEATHERFORD INTL PLC | BUY | 80,530 shares @ $7,274,275 total $7,274,275 | Filing ↗ |
| 2023-09-30 | 2023-11-14 | VANECK | VANECK ETF TRUST | BUY | 1,080 shares @ $372,643 total $372,643 | Filing ↗ |
| 2023-09-30 | 2023-11-14 | VANECK | VANECK ETF TRUST | BUY | 3,080 shares @ $1,062,723 total $1,062,723 | Filing ↗ |
| 2023-09-30 | 2023-11-14 | VANECK | VANECK ETF TRUST | BUY | 2,800 shares @ $966,112 total $966,112 | Filing ↗ |
| 2023-09-30 | 2023-11-14 | ODP | THE ODP CORP | BUY | 583,686 shares @ $26,937,109 total $26,937,109 | Filing ↗ |
| 2023-09-30 | 2023-11-14 | ODP | THE ODP CORP | BUY | 298,601 shares @ $13,780,436 total $13,780,436 | Filing ↗ |
| 2023-09-30 | 2023-11-14 | ODP | THE ODP CORP | BUY | 732,063 shares @ $33,784,707 total $33,784,707 | Filing ↗ |
| 2023-09-30 | 2023-11-14 | TENET | TENET HEALTHCARE CORP | BUY | 346,672 shares @ $22,842,218 total $22,842,218 | Filing ↗ |
| 2023-09-30 | 2023-11-14 | TENET | TENET HEALTHCARE CORP | BUY | 402,131 shares @ $26,496,412 total $26,496,412 | Filing ↗ |
| 2023-09-30 | 2023-11-14 | TENET | TENET HEALTHCARE CORP | BUY | 162,977 shares @ $10,738,555 total $10,738,555 | Filing ↗ |
| 2023-09-30 | 2023-11-14 | TECK | TECK RESOURCES LTD | BUY | 273,730 shares @ $11,795,026 total $11,795,026 | Filing ↗ |
| 2023-09-30 | 2023-11-14 | TECK | TECK RESOURCES LTD | BUY | 653,035 shares @ $28,139,278 total $28,139,278 | Filing ↗ |
| 2023-09-30 | 2023-11-14 | TECK | TECK RESOURCES LTD | BUY | 535,058 shares @ $23,055,649 total $23,055,649 | Filing ↗ |
| 2023-09-30 | 2023-11-14 | TALIS | TALIS BIOMEDICAL CORP | BUY | 19,436 shares @ $112,146 total $112,146 | Filing ↗ |
| 2023-09-30 | 2023-11-14 | TALIS | TALIS BIOMEDICAL CORP | BUY | 59,500 shares @ $343,315 total $343,315 | Filing ↗ |
| 2023-09-30 | 2023-11-14 | TALIS | TALIS BIOMEDICAL CORP | BUY | 70,116 shares @ $404,569 total $404,569 | Filing ↗ |
| 2023-09-30 | 2023-11-14 | SPDR | SPDR GOLD TR | BUY | 271,223 shares @ $46,501,183 total $46,501,183 | Filing ↗ |
| 2023-09-30 | 2023-11-14 | SPDR | SPDR GOLD TR | BUY | 128,741 shares @ $22,072,644 total $22,072,644 | Filing ↗ |
| 2023-09-30 | 2023-11-14 | SPDR | SPDR GOLD TR | BUY | 31,260 shares @ $5,359,527 total $5,359,527 | Filing ↗ |
| 2023-09-30 | 2023-11-14 | SOUTHW | SOUTHWESTERN ENERGY CO | BUY | 4,514,430 shares @ $29,118,074 total $29,118,074 | Filing ↗ |
| 2023-09-30 | 2023-11-14 | SOUTHW | SOUTHWESTERN ENERGY CO | BUY | 1,892,290 shares @ $12,205,271 total $12,205,271 | Filing ↗ |
| 2023-09-30 | 2023-11-14 | SOUTHW | SOUTHWESTERN ENERGY CO | BUY | 3,698,890 shares @ $23,857,841 total $23,857,841 | Filing ↗ |
| 2023-09-30 | 2023-11-14 | SOTERA | SOTERA HEALTH CO | BUY | 133,531 shares @ $2,000,294 total $2,000,294 | Filing ↗ |
| 2023-09-30 | 2023-11-14 | SOTERA | SOTERA HEALTH CO | BUY | 131,500 shares @ $1,969,870 total $1,969,870 | Filing ↗ |
| 2023-09-30 | 2023-11-14 | SOTERA | SOTERA HEALTH CO | BUY | 71,939 shares @ $1,077,646 total $1,077,646 | Filing ↗ |
| 2023-09-30 | 2023-11-14 | SEADRI | SEADRILL 2021 LTD | BUY | 160,290 shares @ $7,179,389 total $7,179,389 | Filing ↗ |
| 2023-09-30 | 2023-11-14 | SEADRI | SEADRILL 2021 LTD | BUY | 73,280 shares @ $3,282,211 total $3,282,211 | Filing ↗ |
| 2023-09-30 | 2023-11-14 | SEADRI | SEADRILL 2021 LTD | BUY | 126,325 shares @ $5,658,097 total $5,658,097 | Filing ↗ |
| 2023-09-30 | 2023-11-14 | RESIDE | RESIDEO TECHNOLOGIES INC | BUY | 117,497 shares @ $1,856,453 total $1,856,453 | Filing ↗ |
| 2023-09-30 | 2023-11-14 | RESIDE | RESIDEO TECHNOLOGIES INC | BUY | 60,675 shares @ $958,665 total $958,665 | Filing ↗ |
| 2023-09-30 | 2023-11-14 | RESIDE | RESIDEO TECHNOLOGIES INC | BUY | 145,838 shares @ $2,304,240 total $2,304,240 | Filing ↗ |
| 2023-09-30 | 2023-11-14 | BIO | NUVATION BIO INC | BUY | 34,995 shares @ $46,893 total $46,893 | Filing ↗ |
| 2023-09-30 | 2023-11-14 | BIO | NUVATION BIO INC | BUY | 100,000 shares @ $10,000 total $10,000 | Filing ↗ |
| 2023-09-30 | 2023-11-14 | NEW | NEW YORK CMNTY BANCORP INC | BUY | 350,980 shares @ $3,980,113 total $3,980,113 | Filing ↗ |
| 2023-09-30 | 2023-11-14 | NEW | NEW YORK CMNTY BANCORP INC | BUY | 618,530 shares @ $7,014,130 total $7,014,130 | Filing ↗ |
| 2023-09-30 | 2023-11-14 | NEW | NEW YORK CMNTY BANCORP INC | BUY | 754,900 shares @ $8,560,566 total $8,560,566 | Filing ↗ |
| 2023-09-30 | 2023-11-14 | NEUBAS | NEUBASE THERAPEUTICS INC | BUY | 18,040 shares @ $15,691 total $15,691 | Filing ↗ |
| 2023-09-30 | 2023-11-14 | NEUBAS | NEUBASE THERAPEUTICS INC | BUY | 63,579 shares @ $55,301 total $55,301 | Filing ↗ |
| 2023-09-30 | 2023-11-14 | NEUBAS | NEUBASE THERAPEUTICS INC | BUY | 54,731 shares @ $47,605 total $47,605 | Filing ↗ |
| 2023-09-30 | 2023-11-14 | NET | NET POWER INC | BUY | 454,704 shares @ $6,866,030 total $6,866,030 | Filing ↗ |
| 2023-09-30 | 2023-11-14 | NET | NET POWER INC | BUY | 1,350,895 shares @ $20,398,515 total $20,398,515 | Filing ↗ |
| 2023-09-30 | 2023-11-14 | NET | NET POWER INC | BUY | 1,031,511 shares @ $15,575,816 total $15,575,816 | Filing ↗ |
| 2023-09-30 | 2023-11-14 | LIVANO | LIVANOVA PLC | BUY | 209,390 shares @ $11,072,543 total $11,072,543 | Filing ↗ |
| 2023-09-30 | 2023-11-14 | LIVANO | LIVANOVA PLC | BUY | 409,302 shares @ $21,643,890 total $21,643,890 | Filing ↗ |
| 2023-09-30 | 2023-11-14 | LIVANO | LIVANOVA PLC | BUY | 568,584 shares @ $30,066,722 total $30,066,722 | Filing ↗ |
| 2023-09-30 | 2023-11-14 | HLDGS | KYNDRYL HLDGS INC | BUY | 1,101,144 shares @ $16,627,274 total $16,627,274 | Filing ↗ |
| 2023-09-30 | 2023-11-14 | HLDGS | KYNDRYL HLDGS INC | BUY | 1,950,142 shares @ $29,447,144 total $29,447,144 | Filing ↗ |
| 2023-09-30 | 2023-11-14 | HLDGS | KYNDRYL HLDGS INC | BUY | 2,473,043 shares @ $37,342,949 total $37,342,949 | Filing ↗ |
| 2023-09-30 | 2023-11-14 | HLDGS | KYNDRYL HLDGS INC | BUY | 63,797 shares @ $963,335 total $963,335 | Filing ↗ |
| 2023-09-30 | 2023-11-14 | KATAPU | KATAPULT HOLDINGS INC | BUY | 123,747 shares @ $1,262 total $1,262 | Filing ↗ |
| 2023-09-30 | 2023-11-14 | KATAPU | KATAPULT HOLDINGS INC | BUY | 35,600 shares @ $363 total $363 | Filing ↗ |
| 2023-09-30 | 2023-11-14 | KATAPU | KATAPULT HOLDINGS INC | BUY | 102,880 shares @ $1,049 total $1,049 | Filing ↗ |
| 2023-09-30 | 2023-11-14 | TR | ISHARES SILVER TR | BUY | 561,140 shares @ $11,413,588 total $11,413,588 | Filing ↗ |
| 2023-09-30 | 2023-11-14 | TR | ISHARES SILVER TR | BUY | 218,800 shares @ $4,450,392 total $4,450,392 | Filing ↗ |
| 2023-09-30 | 2023-11-14 | TR | ISHARES SILVER TR | BUY | 459,760 shares @ $9,351,518 total $9,351,518 | Filing ↗ |
| 2023-09-30 | 2023-11-14 | MNGD | INVESCO ACTVELY MNGD ETC FD | BUY | 43,690 shares @ $653,166 total $653,166 | Filing ↗ |
| 2023-09-30 | 2023-11-14 | MNGD | INVESCO ACTVELY MNGD ETC FD | BUY | 15,070 shares @ $225,297 total $225,297 | Filing ↗ |
| 2023-09-30 | 2023-11-14 | MNGD | INVESCO ACTVELY MNGD ETC FD | BUY | 38,230 shares @ $571,539 total $571,539 | Filing ↗ |
| 2023-09-30 | 2023-11-14 | HERC | HERC HLDGS INC | BUY | 57,018 shares @ $6,781,721 total $6,781,721 | Filing ↗ |
| 2023-09-30 | 2023-11-14 | HERC | HERC HLDGS INC | BUY | 46,792 shares @ $5,565,440 total $5,565,440 | Filing ↗ |
| 2023-09-30 | 2023-11-14 | HERC | HERC HLDGS INC | BUY | 23,920 shares @ $2,845,045 total $2,845,045 | Filing ↗ |
| 2023-09-30 | 2023-11-14 | GULFPO | GULFPORT ENERGY CORP | BUY | 94,030 shares @ $11,157,600 total $11,157,600 | Filing ↗ |
| 2023-09-30 | 2023-11-14 | GULFPO | GULFPORT ENERGY CORP | BUY | 39,320 shares @ $4,665,711 total $4,665,711 | Filing ↗ |
| 2023-09-30 | 2023-11-14 | GULFPO | GULFPORT ENERGY CORP | BUY | 77,170 shares @ $9,156,992 total $9,156,992 | Filing ↗ |
